| Wireless | |
|---|---|
| Bandwidth | 5M/10M/20MHz |
| Frequency Range | 1100~1500MHz |
| Transmission System | COFDM |
| Modulation Mode | BPSK/QPSK/16QAM/64QAM (Self-Adaption) |
| Data Rate | ≥ 56Mbps@20MHz |
| RF Power | 1W × 2 (2W/4W × 2 for Optional) |
| Receive Sensitivity | ≤ -103dBm@5MHz |
| Interface | |
|---|---|
| RF Antenna | N Type Female × 2 |
| GPS Antenna | SMA |
| WIFI Antenna | SMA |
| Ethernet Interface | RJ45 Aviation Connector × 2 |
| Audio Interface | Aviation Connector or Mic In + Line Ou |
| System | |
|---|---|
| Video Input | Ethernet or HDMI |
| Audio Input | Remote Microphone or Earpiece |
| Security | AES128/256 Encryption |
| Power Supply | DC14.8V Power Supply |
| Networking | |
|---|---|
| Networking Capability | Up to 64 Nodes |
| Networking Hops | Up to 63 Hops, Typical 6~10 Hops |
| Access Time | 5s after Startup of System |
| Topology Type | Ad-Hoc Network, Star Network, Chain Network |
| Physical | |
|---|---|
| Dimension | ≤ 525 × 437 × 213mm |
| Weight | ≤ 14.8kg (with Battery) |
| Protection Level | IP65 |
| Operating Temperature | -20°C~+55°C |