| Wireless | |
|---|---|
| Bandwidth | 5M/10M |
| Frequency Range | 1100~1500MHz |
| Transmission System | COFDM |
| Modulation Mode | BPSK/QPSK/16QAM/64QAM (Self-Adaption) |
| Data Rate | ≥ 28Mbps@20MHz |
| RF Power | 1W × 2 (2W × 2 for Optional) |
| Receive Sensitivity | ≤ -103dBm@5MHz |
| Interface | |
|---|---|
| RF Antenna | TNC × 2 |
| GPS Antenna | SMA |
| WIFI Antenna | SMA |
| Ethernet Interface | Aviation to RJ45 Connector |
| Audio Interface | Aviation Connector |
| System | |
|---|---|
| Video Input | Ethernet (HDMI/AV for Optional) |
| Audio Input | Remote Microphone or Earpiece |
| Security | AES128/256 Encryption |
| Power Supply | DC16.8V 3000mAh Removable Lithium Battery |
| Power Consumption | ≤ 30W |
| Networking | |
|---|---|
| Networking Capability | Up to 64 Nodes |
| Networking Hops | Up to 63 Hops, Typical 6~10 Hops |
| Access Time | 5s after Startup of System |
| Topology Type | Ad-Hoc Network, Star Network, Chain Network |
| Physical | |
|---|---|
| Dimension | ≤ 200 × 74 × 39mm (with Battery) |
| Weight | ≤ 850g (with Battery) |
| Protection Level | IP65 |
| Operating Temperature | -30°C~+65°C |