| Wireless | |
|---|---|
| Bandwidth | 5M/10MHz |
| Frequency Range | 1100~1500MHz |
| Transmission System | COFDM |
| Modulation Mode | BPSK/QPSK/16QAM/64QAM (Self-Adaption) |
| Data Rate | ≥ 28Mbps@10MHz |
| RF Power | 1W × 2 |
| Receive Sensitivity | ≤ -103dBm@5MHz |
| Interface | |
|---|---|
| RF Antenna | SMA × 2 |
| GPS Antenna | N/A |
| WIFI Antenna | N/A |
| Ethernet Interface | 3in1 J30J Connecter |
| Serial Port | 3in1 J30J Connecter |
| System | |
|---|---|
| Video Input | Ethernet |
| Audio Input | N/A |
| Security | AES128/256 Encryption |
| Power Supply | DC12~36V Wide Range Voltage Power Supply |
| Power Consumption | ≤ 15W |
| Networking | |
|---|---|
| Networking Capability | Up to 16 Nodes |
| Networking Hops | Typical 1~3 Hops |
| Access Time | 5s after Startup of System |
| Topology Type | Ad-Hoc Network, Star Network, Chain Network |
| Physical | |
|---|---|
| Dimension | ≤ 105 × 82 × 35mm |
| Weight | ≤ 350g |
| Protection Level | IP65 |
| Operating Temperature | -30°C~+65°C |